Compare Savings Accounts
|
Best For |
Minimum to Open | Monthly Service Charge | Earns Interest | Online & Mobile Banking | Mobile Check Deposit | |
---|---|---|---|---|---|---|---|
Simply Savings | Flexible Saving* | $50 | $100 minimum balance to avoid $2 monthly charge | Yes | Yes | Yes | APPLY NOW |
Christmas Club | Saving for Holidays | $1 | No, unless account is closed early or withdrawal is made ($5 each)** | Yes | Yes | Yes | FIND A LOCATION |
Money Market | Earning market rates with access to your money* | $50 | $2,500 minimum balance to avoid $10 monthly charge | Yes | Yes | Yes | FIND A LOCATION |
Certificate of Deposit | Guaranteed return on investment | $1,000 | A penalty may be imposed for early withdrawals⁺ | Yes | Yes, view only | No | FIND A LOCATION |
Individual Retirement Accounts | Planning for retirement | $0 | Penalties for early withdrawal⁺ | Yes | Yes, view only | No | FIND A LOCATION |
*Per item fees charged for withdrawals exceeding maximum allowed.
**Christmas Club: If account is closed before interest is credited, customer will not receive the accrued interest.
⁺Certificate of Deposit/Individual Retirement Accounts: Early withdrawal may reduce the annual percentage yield earned.
More information can also be found in our Schedule of Services brochure regarding fees and services. For complete, up-to-date information about our tiered interest rates, speak with any Traditional Bank teller or customer service representative.